1 / 5
Bi-directional inverters can convert DC power to AC power and vice versa. They primarily control battery charging and discharging, serving as the core equipment in grid-tied power systems with storage requirements. Ideal for emerging or critical load charging and can be combined with string inverters for separated PV power systems.
| Mode | XYH-3000T | XYH-5000T | XYH-10000T | XYH-20000T |
|---|---|---|---|---|
| Rated Power | 3kw | 5kw | 10kw | 20kw |
| Battery Voltage | 48V | 48V | 96V | 192V |
| Output AC Voltage | Three-phase 380/400/415Vac | |||
| Output Waveform | Pure Sine Wave | |||
| Efficiency | >90% | |||
| Operating Temp | -10~60℃ | |||
| Mode | XYH-30000T | XYH-50000T | XYH-100000T | XYH-200000T |
|---|---|---|---|---|
| Rated Power | 30kw | 50kw | 100kw | 200kw |
| Battery Voltage | 240V | 360V | 384V | 384V |
| Weight (Kg) | 298 | 380 | 578 | 1400 |
Our company is a leading enterprise in the new energy sector, focusing on low-carbon economy and green development. We specialize in industrial, civil, and military power applications, including solar systems, wind turbine systems, and marine shore power supplies. Our marketing network covers over 50 countries across Europe, North America, and Asia-Pacific.




