1 / 5
| SPF 6000 ES Plus Specifications | |
| Battery Voltage | 48VDC |
| Battery Type | Lithium/Lead-acid |
| Inverter Output | |
| Rated Power | 6000VA/6000W |
| Parallel Capability | Yes, 6 units maximum |
| AC Voltage Regulation | 230VAC ± 5% @ 50/60Hz |
| Surge Power | 12000VA |
| Efficiency (Peak) | 93% |
| Waveform | Pure sine wave |
| Solar Charger | |
| Maximum PV Array Power | 8000W |
| MPPT Operating Voltage | 120VDC ~ 450VDC |
| Max. Input Current per MPPT | 16A |
| Max. PV Open Circuit Voltage | 500VDC |
| Max. Solar Charge Current | 100A |
| AC Charger | |
| Charge Current | 80A |
| AC Input Voltage | 230VAC |
| Physical & Environment | |
| Dimension (W/H/D) | 460/395/132mm |
| Net Weight | 13.5 kgs |
| Protection Degree | IP20 |
| Operating Temperature | 0°C - 55°C |
As an emerging leader in the photovoltaic industry, our footprint extends across all continents. We are dedicated to providing high-quality products and professional services, offering tailored solar design solutions for large, medium, and small-scale requirements. Through continuous technological innovation, we strive to enhance user experience and efficiency in the renewable energy sector.