1 / 5
| Energy Storage System 3-30KW Parameters | ||||
|---|---|---|---|---|
| Model | GRS5KW-HY | GRS15KW-HY | GRS25KW-HY | GRS30KW-HY |
| AC Voltage | 220~240Vac (Single Phase) / 380/400/415Vac (Three Phase) / 120/240Vac (Split Phase) | |||
| Solar Panel | 11pcs * 460W | 33pcs * 460W | 55pcs * 460W | 66pcs * 460W |
| PV Combiner Box | Customized | |||
| Inverter Power | 5KW | 16KW | 2*12KW | 2*16KW |
| Battery Type | Lithium / Lead Acid Battery Optional | |||
| PV Cable (4mm²) | 200M | 400M | 4000M | 600M |
| MC4 Connector | 6 Pairs | 18 Pairs | 30 Pairs | 36 Pairs |
| Mounting Brackets | Roof/Ground; Aluminum/Galvanized steel; Customized | |||

• Mono Bifacial N-Type Solar Panels
• High Efficiency Performance
• 182/210mm Latest Technology
• Positive Power Tolerance: 0~+5W

• EU / USA Standard Compliant
• Single Phase/Split Phase/Three Phase
• Hybrid and UPS Working Modes
• Reliable 5/10 Years Warranty

• Wall Mounted / Rack Type / Stackable
• LV/HV LiFePO4 Options
• Capacity: 50Ah - 2000Ah
• Safe, Reliable, and Long Cycle Life

• 2V 12V AGM/GEL Type
• CE Certified Quality
• Maintenance Free, Deep Cycle
• Customized Packs & BMS available

• Pitched / Flat Roof Mounting
• Ground and Carport Solutions
• Compatible with all module types

• DC Breakers & PV Cables
• Waterproof Combiner Boxes
• Standard MC4 Connectors
• Professional Installation Tools











