1 / 5
SolarUnit is the world's first fully integrated PV system, featuring a pre-installed micro inverter on the module frame before shipment. Each unit functions independently, offering flexible installation angles and increased capacity, even on complex roof designs.
| Model: WVC-800 | Efficiency & Protection | ||
|---|---|---|---|
| Peak Efficiency | 92.70% | CEC Weighted Efficiency | 92.50% |
| Normal MPPT Efficiency | 99.80% | Night Power Consumption | 0 mW |
| Mechanical Data | |||
| Ambient Temperature | -20 to +50℃ | Dimensions (L*W*H) | 283 × 200 × 41.6mm |
| Weight | 1.46kg | Waterproof Level | IP65 (Nema 3r) |
| Cooling Method | Natural Convection | Pollution Degree | PD3 |
| Advanced Features | |||
| Power Delivery Mode | Reverse transmission, load priority | Communication | WiFi |
| Surveillance System | Smart Life | Warranty | 5 Years |
| Module Type | 420W | 425W | 430W | 435W |
|---|---|---|---|---|
| Open-circuit Voltage (Voc) | 38.19V | 38.55V | 38.71V | 38.90V |
| Max Power Voltage (Vmp) | 31.82V | 32.12V | 32.26V | 32.42V |
| Short-circuit Current (Isc) | 14.05A | 14.08A | 14.17A | 14.25A |
| Max Power Current (Imp) | 13.20A | 13.24A | 13.34A | 13.42A |
| Module Efficiency | 21.51% | 21.76% | 22.02% | 22.28% |





Each solar panel undergoes over 20 production processes, including strict quality checks and two EL tests using professional, precise instruments, ensuring that every product delivered is of perfect quality.




| Payment Term | Method | Trade Term | Conditions |
|---|---|---|---|
| Standard Options | T/T | EXW / FOB | 30% in advance, balance before shipment |
| CNF / CIF | 30% in advance, balance against copy of B/L | ||
| L/C | L/C at sight | Acceptable for amounts above 50,000 USD | |
| West Union | - | For amounts lower than 5,000 USD | |
| Delivery Time | 7~10 days after receiving payment for one container | ||
100% product quality protection guaranteed.
100% on-time shipment protection for every order.
100% payment protection for your covered amount.