1 / 5



| Model | LWS37000 | LWS45000 | LWS55000 |
|---|---|---|---|
| DC Input | |||
| MPPT Number | 1 | 1 | 1 |
| Max. Input Strings | 10 | 12 | 16 |
| Start Voltage (V) | 250 | 250 | 250 |
| Max. Input Voltage (V) | 900 | 900 | 900 |
| Max. Input Current (A) | 78 | 108 | 114 |
| MPPT Voltage Range (V) | 500 - 680 | 500 - 680 | 500 - 680 |
| AC Output | |||
| Rated Output Power (W) | 37000 | 45000 | 55000 |
| Rated Voltage (V) | 380 | 380 | 380 |
| Output Voltage Range (V) | 0 - 440 | 0 - 440 | 0 - 440 |
| Output Frequency (Hz) | 0 - 50/60 | 0 - 50/60 | 0 - 50/60 |
| Max. Output Current (A) | 75 | 91 | 112 |
| General Data | |||
| Display Screen | LCD | ||
| Protection Level | IP65 | ||
| Cooling Concept | Natural cooling | ||
| Net Weight (kgs) | 34 | 40 | 44 |
| Recommended Water Pump | |||
| Applicable Motor Power | 37kW / 50HP | 45kW / 60HP | 55kW / 75HP |




