1 / 5
| Key Features | Description |
| MPPT Technology | Maximizing power generation efficiency of solar modules with the use of advanced MPPT control technology and automatic MPPT voltage tracking. |
| Adaptive Flow | Adjust water outflow of pumps quickly on basis of sunlight intensity change. |
| Smart Control | Automatic hibernation and wake up: (1) Hibernate at high water level and wake up at low water level; (2) Hibernate at sunrise/sunset and wake up at strong sunlight. |
| Integrated Protection | Built-in C3 EMC filter, DSP technology, and Infineon PIM design. Functions include light weak protection, dry run, low voltage, full water warning, overvoltage, and overtemperature protection. |
| Monitoring | Advanced calculation for pump flow and LCD monitoring display. |
| Remote Options | Automatic running without commissioning; GPRS monitoring options available. |
| Dual Supply | Dual supply capability with change-over switch - solar and grid compatible. |
| Application Fields |
• Agricultural irrigation system • Husbandry water supply system • Barren hills governance system • Greenhouse water supply system • Landscape fountain system • Solving water shortage problems |
This warranty is conditioned upon proper storage, installation, use, and maintenance. It does not cover damage caused by natural forces such as lightning, or failure of other materials like motors and wires.