1 / 5
The solar pump system is mainly composed of solar panel, solar pump inverter, water pump, PV combiner box, mounting bracket, cables, water level sensor and other necessary accessories.
The photovoltaic generation technology is used to solve the problem of power supply and water supply on the spot. It is widely used in photovoltaic agricultural irrigation, irrigation station reconstruction, household water supply and desert greening, where there is no electricity or insufficient electricity supply.
| Model | Pump Power (KW) | Flow Rated/Max (m³/h) | Head Rated/Max (m) | Outlet Dia. (inch) | Pump Dia. (inch) | Voltage (V) | Solar panel Suggestion |
|---|---|---|---|---|---|---|---|
| 3FLA2-70-1.1 | 1.1 | 2/3.8 | 70/120 | 1 | 3 | AC220/DC300 | 9PCS*200W |
| 4FLA2-80-1.1 | 1.1 | 2/3.4 | 80/125 | 1.25 | 4 | AC220/DC300 | 9PCS*200W |
| 4FLA7-60-2.2 | 2.2 | 7/10 | 60/80 | 1.5'' | 4'' | AC 380/DC 540 | 16PCS*200W |
| 4FLA3-180-3 | 3 | 3/5 | 180/280 | 1.25'' | 4'' | AC 380/DC 540 | 15PCS*350W |
| 4FLA4-180-4 | 4 | 4/6.8 | 180/240 | 1.25'' | 4'' | AC 380/DC 540 | 17PCS*350W |
| 6FLA25-30-3 | 3 | 25/40 | 30/45 | 3'' | 6'' | AC 380/DC 540 | 15PCS*350W |
| 6FLA60-14-3 | 3 | 60/85 | 14/22 | 3'' | 6'' | AC 380/DC 540 | 15PCS*350W |
For more models, please consult the salesperson