1 / 5












| Series | Model | Rated Output Power (kW) | Rated Input Current (A) | Rated Output Current (A) |
| -SS2(0.75kW~4kW) | FU9000SI-0R7G-SS2 | 0.75 | 9.3 | 7.2 |
| FU9000SI-1R5G-SS2 | 1.5 | 15.7 | 10.2 | |
| FU9000SI-2R2G-SS2 | 2.2 | 24 | 14 | |
| FU9000SI-004G-SS2 | 4 | 32 | 25 | |
| -S2(0.75kW~2.2kW) | FU9000SI-0R7G-S2 | 0.75 | 9.3 | 4.2 |
| FU9000SI-1R5G-S2 | 1.5 | 15.7 | 7.5 | |
| FU9000SI-2R2G-S2 | 2.2 | 24 | 10 | |
| -4(0.75kW~315kW) | FU9000SI-0R7G-4 | 0.75 | 3.4 | 2.5 |
| FU9000SI-1R5G-4 | 1.5 | 5 | 4.2 | |
| FU9000SI-2R2G-4 | 2.2 | 5.8 | 5.5 | |
| FU9000SI-004G-4 | 4 | 13.5 | 9.5 | |
| FU9000SI-5R5G-4 | 5.5 | 19.5 | 14 | |
| ... (Models up to 315kW available) | ... | ... | ... |





