1 / 5
| Product Specification | 5K | 6K | 8K | 10K | 12K |
|---|---|---|---|---|---|
| DC Input | |||||
| Max. Input Power | 6500W | 7800W | 10400W | 13000W | 15600W |
| PV Voltage Range | 550V (160V-800V) | ||||
| Max. Input Current | 13A+13A | 26A+13A | |||
| AC Output | |||||
| Rated Power W/VA | 5000W | 6000W | 8000W | 10000W | 12000W |
| Nominal Voltage/Range | 220/380Vac, 230/400Vac | ||||
| Frequency | 50/60Hz | ||||
| THDI | THD < 3% (Linear load < 0.5%) | ||||
| AC Output Topology | L+N+PE | ||||
| Battery | |||||
| Battery Voltage Range | 40~60V | ||||
| Battery Type | Lithium / Lead-acid | ||||
The 5/6/8/10/12K-SG series is a brand new three-phase hybrid inverter with a low battery voltage of 48V, ensuring the system is safe and reliable.
With a compact design and high-power density, this series supports a 1.3 DC/AC ratio, saving device investment. It supports three-phase unbalanced output, extending the application scenarios.
Equipped with CAN port (x2) for BMS and parallel, x1 RS485 port for BMS, x1 RS232 port for remote control, and x1 DRM port, making the system smart and flexible.
Thanks to the smart monitoring platform, the full series inverter products support remote shutdown immediately when accidents occur. Setting parameters and firmware updates can be done remotely, which makes PV plant O&M easier.