1 / 5


| Model | SUN-3/3.6/5/6K-SG04LP1-EU-SM1/2 |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40-60 |
| Max. Charging Current (A) | 135 |
| Max. DC Input Power (W) | 7800 |
| Rated AC Input/Output Active Power (W) | 6000 |
| Rated AC Input/Output Current (A) | 27.3/26.1 |
| MPPT Voltage Range (V) | 150-425 |
| No.of MPPT Trackers/ No.of String Per MPPT | 2/1+1 |
| MAX.efficiency | 97.6% |
| Communication Interface | RS485/RS232/CAN |
| Ingress Protection(IP) Rating | IP 65 |
| Cabinet Size (WxHxD mm) | 376×470×241.5 (Excluding Connectors) |
| Weight (kg) | 17.6/19 |

Colorful touch LCD, IP65 protection degree. AC couple to retrofit existing solar system.
Max. 16 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel. Max. 140A charge/discharge.
6 time periods for battery charging/discharging. Support storing energy from diesel generator.














