1 / 5









| Category | Project | Description |
|---|---|---|
| Control Characteristics | Highest frequency | Vector control: 0-600Hz; VF control: 0-1200Hz |
| Carrier frequency | 1K-16kHz; automatic adjustment based on load | |
| Input resolution | Digital: 0.01Hz; Analog: Max frequency × 0.1% | |
| Control mode | V/F, Open loop vector (SVC), Closed loop vector (FVC) | |
| Motor type | Asynchronous motor, permanent magnet synchronous motor | |
| Starting torque | G type: 0.5Hz/180%; P type: 0.5Hz/120% | |
| Speed range | 1:200 (SVC); 1:1000 (FVC) | |
| Current limiting | Built-in fast current limiting algorithm to reduce overcurrent faults | |
| Run Command | Operation panel, control terminal, and serial communication | |
| Frequency source | 10 sources including digital, analog voltage/current, pulse, etc. | |
| Input and Output | Digital input | D1-DI7 multifunctional, HDI high-speed pulse input |
| Analog input | Two inputs, 0-10V or 0/4-20mA selectable | |
| Analog output | Two outputs, 0-10V or 0/4-20mA selectable | |
| Relay output | Two relay outputs, 250VAC/3A or 30VDC/1A | |
| Communication | Standard Modbus 485; Optional Profinet, Ethercat, CANopen | |
| Environmental | Protection level | IP65 (High protection) / IP20 (Standard) |
| Temperature | -10℃ to +50℃ (derating required above 40℃) | |
| Humidity | Less than 95% RH, no condensation |



