1 / 5
| Specifications | 400V Motor | 220V Motor |
|---|---|---|
| Maximum Voltage Input (VOC) | 900V DC | 800V DC |
| Minimum Voltage Input | 250V DC | 150V DC |
| Recommend Voltage Input (MPPT) | 550V - 660V DC | 280V - 750V DC |
| Nominal Input Voltage AC | 3PH 380V-480V, 50/60HZ | 3PH 200V-240V, 50/60HZ |
| Output Frequency | 0-3200HZ | |
| Efficiency (Inverter) | ≥99% | |
| Ambient Temperature | -10 to 60 ℃ | |
| Cooling | Fan cooling | |
| Warranty | 2 years | |
Our inverters have gained a high reputation globally, providing clean water to farmers in Yemen, Uganda, Egypt, and other regions. We focus on strict inspection and constant innovation to ensure customer satisfaction and distributors' profits.