1 / 5
| Technical Specification | 5KTL-M1 | 6KTL-M1 | 8KTL-M1 | 10KTL-M1 | 12KTL-M1 |
|---|---|---|---|---|---|
| Max. Efficiency | 98.4% | 98.6% | 98.6% | 98.6% | 98.6% |
| European Efficiency | 97.5% | 97.7% | 98.0% | 98.1% | 98.2% |
| Recommended max. PV power | 7500wp | 9000wp | 12000wp | 15000wp | 18000wp |
| Max. input voltage | 1100V | ||||
| Rated input voltage | 600V | ||||
| Max. charge Power | 10,000 W | ||||
| Rated output power | 5000W | 6000W | 8000W | 10000W | 12000W |
| Max. output current | 8.5A | 10.1A | 13.5A | 16.9A | 18.4A |
| Dimensions (W x H x D) | 525 x 470 x 166 mm | ||||
Established in 2016, we stand as a preeminent energy technology enterprise. We expertise in Solar Panels, solar inverters, Lithium batteries, and Solar systems. Our products have traversed 100 countries, earning a great reputation from local customers. Our collaborative manufacturers possess state-of-the-art production equipment and technology, ensuring the quantity and quality of our products while adhering to ISO, TuV, and CE standards. All clients can enjoy timely response, product guidance, and perfect after-sales service.