1 / 5
5kw 6kw 8kw 10kw 12kw 14kw PV System DC AC Solar Power Triple Phase Inverter Pure Sine Wave Hybrid Inverter


| Technical Data | ||||||
| Model | Mars-5G1-LE / Mars-5G2-LE | Mars-6G1-LE / Mars-6G2-LE | Mars-8G1-LE / Mars-8G2-LE | Mars-10G1-LE / Mars-10G2-LE | Mars-12G1-LE / Mars-12G2-LE | Mars-14G1-LE / Mars-14G2-LE |
| Battery Input | ||||||
| Battery Type | Lead-acid or Li-Ion | |||||
| Voltage Range (V) | 40~60 | |||||
| Max. Charge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| Max. Discharge Current (A) | 120 | 130 | 200 | 220 | 250 | 280 |
| PV String Input | ||||||
| Max. DC Input Power (W) | 7500 | 9000 | 12000 | 15000 | 18000 | 20000 |
| PV Input Voltage (V) | 650 (160~800) | |||||
| No. of MPPT Trackers | 2 | |||||
| AC Output | ||||||
| Rated Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 | 14000 |
| Grid Type | Three phase | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.90% | |||||
| General Data | ||||||
| Operating Temp. | -45~60°C, >45 Derating | |||||
| Protection Degree | IP65 | |||||




