1 / 5
🌟 Smart Monitoring Platform: Support remotely shutdown immediately when accident occurs. Setting parameters and firmware updates remotely, which makes PV plant O&M easier and more efficient.
| Model Parameter | SUN-3.6K | SUN-5K | SUN-6K | SUN-8K |
|---|---|---|---|---|
| Battery Input Data | ||||
| Battery Type | Lead-acid or Lithium-ion | |||
| Voltage Range (V) | 40-60 | |||
| Max. Charging (A) | 90 | 120 | 135 | 190 |
| PV String Input Data | ||||
| Max PV Input (W) | 4680 | 6500 | 7800 | 10400 |
| Max Input Voltage (V) | 500 | |||
| MPPT Range (V) | 150-425 | |||
| AC Output Data | ||||
| Rated Power (W) | 3600 | 5000 | 6000 | 8000 |
| Peak Power | 2 times of rated power, 10s | |||
| Grid Form | L+N+PE | |||
| Efficiency & Protection | ||||
| Max Efficiency | 97.6% | |||
| MPPT Efficiency | >99% | |||
| Surge Protection | TYPE II (DC), TYPE II (AC) | |||



