1 / 5
PV580 Series MPPT solar pump inverter with IP65 waterproof design, supports DC power input from solar panel and AC power output to control water pump, power range from 0.4kW to 55kW.








| Input Specification | ||
|---|---|---|
| Input voltage level | 4T | 2S |
| PV Input | ||
| DC Max Input Voltage | 900VDC | 450VDC |
| Recommended MPPT Voltage | 450V-850V | 100V-400V |
| Max MPPT Efficiency | >99% | |
| AC/DC Input | ||
| Voltage | 360-460Vac (3PH) | 200-260Vac (3PH) |
| Frequency | 50Hz/60Hz(±3%) | |
| AC Output | ||
| Rated Output Voltage | 380-460Vac (3PH) | 220/230Vac (1PH or 3PH) |
| Output Frequency Range | 0-50/60Hz | |
| System | ||
| Protection Grade | IP65 | |
| Operating Temperature | -25 to 60°C | |
| Cooling Way | Natural cooling | |
| Communication | RS485/GPRS | |
| Dimension (W*H*D) | 280*400*148 mm | |






