1 / 5
| Model | DHN-LVEH3P8K-EU-G1 | DHN-LVEH3P10K-EU-G1 | DHN-LVEH3P12K-EU-G1 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid/Li-ion | ||
| Battery Voltage Range (V) | 40-60 | ||
| Max. Charging Current (A) | 190 | 210 | 240 |
| Max. Discharging Current (A) | 190 | 210 | 240 |
| Charging Strategy for Li-ion | Self-adaption to BMS | ||
| PV String Input Data | |||
| Max. PV Input Power (W) | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 800 | ||
| Start-up Voltage (V) | 150 | ||
| MPPT Voltage Range (V) | 200-650 | ||
| Max. PV Input Current (A) | 16+16 | 26+16 | 26+16 |
| No. of MPPT / Strings | 2 / 2+1 | ||
| AC Input/Output Data | |||
| Rated Output Active Power (W) | 8000 | 10000 | 12000 |
| Max. Output Apparent Power (VA) | 8800 | 11000 | 13200 |
| Rated Output Voltage (V) | 220/380, 230/400 | ||
| Grid Connection Form | 3L+N+PE | ||
| Efficiency & Protection | |||
| Max. Efficiency | 97.57% | ||
| Ingress Protection Rating | IP 65 | ||
| Integrated Protection | DC Polarity Reverse, Overcurrent, Thermal, Short Circuit, Ground Fault Monitoring, Island Protection | ||
Powering the Future with Solar Energy Storage Solutions
We are a leading manufacturer and global exporter specializing in advanced solar energy storage products. With a strong commitment to innovation, sustainability, and quality, we empower homes, businesses, and communities worldwide to harness the full potential of solar energy. Our cutting-edge energy storage solutions are designed to meet the growing demand for reliable, efficient, and eco-friendly power systems.
Our mission is to drive the global transition to renewable energy by providing state-of-the-art energy storage solutions that optimize solar performance. We aim to make clean energy accessible, affordable, and reliable for everyone.