1 / 5
| Model | 3.6KW | 6.2KW | 8.2KW | 10.2KW |
| Output Power | 3600W | 6200W | 8200W | 10200W |
| Peak Power | 7200W | 10400W | 16400W | 20400W |
| Phase | Single Phase | |||
| Nominal Battery Voltage | 48V | |||
| Max PV Input Power | 6200W | 6500W | 5400W + 5400W | |
| Max PV Input Current | 1/18A | 1/22A | 2/18A | |
| Max Solar Charging Current | 120A | 160A | ||
| Max AC Charging Current | 100A | 140A | ||
| MPPT Voltage Range | 60-450V DC | 90-450V DC | ||
| Nominal Output Voltage | 220/230/240VAC | |||
| Output Waveform | Pure Sine Wave | |||
| Communication Port | RS232 / RS485 / WIFI / GPRS / Lithium Battery | |||
| Certification | CE | |||
| Product Size (mm) | 420 * 350 * 110 | 530 * 390 * 130 | ||
| Net Weight (kg) | 8.0 | 8.9 | 14.2 | 14.7 |










After years of dedicated effort, manufacturing bases for solar cells, PV modules, and integrated PV systems have been successfully established. This industrial integration has positioned the operations for rapid growth and development, driving high-speed advancement in the renewable energy sector.


OEM/ODM Capabilities: We accept OEM/ODM orders. All inquiries will be replied to within 24 hours. For more information, please send an inquiry directly.


