1 / 5
| MODEL | SP5KL-UL | SP6KL-UL | SP7K6L-UL | SP10KL-UL | SP11K4L-UL |
|---|---|---|---|---|---|
| Nominal Battery Voltage | 48VDC | ||||
| Mounting Method | Wall Bracket | ||||
| Battery Type | Lithium-ion/Lead-acid | ||||
| Nos.of MPPT | 2 | 3 | |||
| Nominal Output Voltage | 220V/230/240V, L+N+PE | ||||
| Battery Voltage Range | 40V-64V | ||||
| Rated Grid Frequency | 50Hz/60Hz | ||||
| Transfer Time | 10ms (typical) | ||||
| Nominal AC Output Power | 5000W | 6000W | 7600W | 10000W | 10000W |
| Ingress Protection Degree | NEMA 3R | NEMA 3R | NEMA 3R | NEMA 3R | NEMA 3R |
| Max.AC Output Apparent Power | 5000VA | 6000VA | 7600VA | 11000VA | 11000VA |
| Weight | 40Kg | ||||
| Dimensions (W*H*D) | 420mm*800mm*240mm | ||||
| Warranty | 5 Years/10 Years (Optional) | ||||
| Display | LED, LCD | ||||








Established in 2017, we are a one-stop solution provider of solar & battery energy storage systems. We are engaged in the research, development, production, sales and service of commercial and industrial energy storage systems, home energy storage systems, lithium-ion battery packs, solar hybrid inverters, and solar optimizers.
The facility has passed ISO9001, ISO14001, and ISO45001 management system certifications, and products have obtained TUV-CB, CE, IEC, EMC, MSDS, and UN38.3 certificates. Products are exported to clients across Europe, Africa, Middle East, North America, South America, and Southeast Asia. We also welcome OEM & ODM orders, providing professional service and quality products with competitive prices.





