1 / 5
| Model | 14K-SG05LP3 | 15K-SG05LP3 | 16K-SG05LP3 | 18K-SG05LP3 | 20K-SG05LP3 |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Lithium-ion | ||||
| Voltage Range (V) | 40-60 | ||||
| Max. Charge Current (A) | 260 | 280 | 300 | 330 | 350 |
| PV String Input Data | |||||
| Max. PV Input Power (W) | 22400 | 24000 | 25600 | 28800 | 32000 |
| Max. PV Voltage (V) | 800 | ||||
| MPPT Range (V) | 160-650 | ||||
| MPP Trackers | 2 | ||||
The hybrid inverter is designed for versatile applications, supporting seamless integration with various energy sources:
Ensuring your PV system operates at peak performance throughout its lifecycle. This residential monitoring solution provides detailed data including:
Minimize costs while maximizing energy output with real-time analytics.