1 / 5
| Model | SUN-8K-SG05LP1-EU-SM2 | |||||
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Battery Voltage Range (V) | 40-60 | |||||
| Max. Charging Current (A) | 190 | |||||
| Max. Discharging Current (A) | 190 | |||||
| External Temperature Sensor | Yes | |||||
| Charging Curve | 3 Stages / Equalization | |||||
| Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
| PV String Input Data | ||||||
| Max. PV Input Power (W) | 16000 | |||||
| Rated PV Input Voltage (V) | 370 | |||||
| Start-up Voltage (V) | 125 | |||||
| MPPT Voltage Range (V) | 150-425 | |||||
| PV Input Current (A) | 34+34 | |||||
| Max. PV I (A) | 26+26 | |||||
| No.of MPP Trackers | 2/2+2 | |||||
| No.of Strings per MPP Tracker | 2 | |||||
| AC Output Data | ||||||
| Rated AC Output Active Power (W) | 8000 | |||||
| Max AC Output Active Power (W) | 8800 | |||||
| AC Output Rated Current (A) | 36.4/34.8 | |||||
| Max. AC Output Current (A) | 40/38.3 | |||||
| Peak Power (off grid) | 2 time of rated power, 10 S | |||||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||||
| Rated Input/Output Voltage/Range(V) | 220/230 0.85Un-1.1Un | |||||
| Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||||
| Grid Connection Form | L+N+PE | |||||
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||||













