| Model NO. | SUN-8K-SG05LP1-EU-SM2 | Brand | Deye |
| Phase | Single | Output Power | >1000W |
| Battery Type | Lead-Acid or Lithium-Ion | Power Source | Solar Power |
| Certification | SAA, CE, ROHS, ISO9001, CCC, TUV | Origin | China |
| Max. Efficiency | 97.6% | IP Rating | IP 65 |
Our hybrid power inverter series provides a versatile solution for solar energy storage, supporting both lead-acid and lithium-ion batteries. With advanced BMS self-adaption and a high efficiency rate of 97.6%, it ensures stable and reliable power delivery for residential and commercial applications.
| Parameter | SUN-7K-SG05LP1 | SUN-8K-SG05LP1 |
|---|---|---|
| Max. PV Input Power | 11200W | 12800W |
| Max. PV Input Voltage | 500V | 500V |
| MPPT Voltage Range | 150V-425V | 150V-425V |
| Rated AC Output Power | 7000W | 8000W |
| Max. Charging Current | 175A | 190A |
| Grid Connection | L+N+PE | |
Package Size: 45.00cm * 63.00cm * 33.00cm
Gross Weight: 31.800kg
Standard Lead Time: 5-15 days depending on order quantity.
We are a professional enterprise specializing in solar power products with a focus on R&D, manufacturing, and global sales. With an annual capacity exceeding 300MW, we provide integrated energy solutions including solar panels and advanced inverter systems. Our products are exported to over 150 countries, serving traders, installers, and end-users worldwide.