| Model NO. | SUN-100/125K-SG02HP3-EU-GM10 |
| Phase | Three Phase |
| Output Power | >1000W |
| Certification | CE, ISO9001 |
| Brand | Deye |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Nature of Wave String | Pure Sine Wave |
| Output Type | 220/380V; 230/400V |
| Inverter Efficiency | 98.70% |
| Battery Voltage Range | 160-1000V |
| Protection Degree | IP65 |
| Cooling | Smart Cooling |
The Deye SUN-100K/125K-SG02HP3-EU-GM10 is a state-of-the-art, three-phase hybrid inverter engineered for demanding commercial and industrial (C&I) energy storage systems. Designed to maximize self-consumption, ensure backup power, and optimize energy management for factories, retail centers, and large-scale distributed generation projects. With both 100kW and 125kW models available, it provides a scalable foundation for modern solar installations.
| Battery Input Data | ||
| Battery Type | Lithium-ion | |
| Battery Voltage Range(V) | 160-1000 | |
| Max. Charging/Discharging Current(A) | 100+100 | |
| PV String Input Data | ||
| Model | SUN-100K | SUN-125K |
| Max. PV Access Power (W) | 200000 | 250000 |
| MPPT Voltage Range(V) | 150-850 | |
| Efficiency | ||
| Max Efficiency | 98.70% | |
| MPPT Efficiency | >99% | |
This inverter is ideal for a complete running system including Generator or Utility and PV modules. It can power all kinds of appliances in home or office environments, including heavy-duty motor types such as refrigerators and air conditioners.
Deye is a global leader of smart energy solutions, providing residential, commercial and utility-scale PV inverters. The facility covers an area of 200,000 square meters and has an annual output of 20GW. Deye is ranked as a top-tier residential inverter supplier globally.