1 / 5
Support different power inverters parallel connection, Max. 20pcs inverter off grid parallel connection, Compatible with multi-brand lithium batteries. High Quality Single Phase Hybrid Inverter Grid Tied off Grid 48V Solar Home System Inverter.
Pure sine wave output and EPS power, low voltage battery input, support on and off grid mode switch, colorful 5 inch touch LCD.
| Model | Jup-3G2-LE | Jup-5G2-LE | Jup-6G2-LE | Jup-8G2-LE | Jup-10G2-LE |
|---|---|---|---|---|---|
| Battery Input | |||||
| Battery Type | Lead-acid or Li-ion | ||||
| Voltage Range (V) | 40-60 | ||||
| Max. Charge (A) | 70 | 120 | 140 | 190 | 210 |
| PV String Input | |||||
| Max. DC Input (W) | 4,500 | 7,500 | 9,000 | 12,000 | 15,000 |
| MPPT Range (V) | 150~425 | ||||
| No. of MPPT | 2 | ||||
| AC Output | |||||
| Rated Power (W) | 3,000 | 5,000 | 6,000 | 8,000 | 10,000 |
| Max. Power (W) | 3,600 | 6,000 | 7,200 | 9,600 | 12,000 |
| Grid Type | Single Phase | ||||
| Efficiency | |||||
| Max. Efficiency | 97.90% | ||||
| Euro Efficiency | 97.00% | ||||
IP65 waterproof and dustproof protection degree. Support battery charging/discharging according to the time setting. Independent AC input port for diesel generator.