1 / 5
| Product | BLUETTI EP500 (US Plug) | BLUETTI EP500Pro (US Plug) |
|---|---|---|
| Pack Capacity | 5100Wh | |
| Battery Type | LiFePO4 | |
| Life Cycles | 6000+ | |
| AC Inverter | 2000W (4800W Surge) | 3000W (6000W Surge) |
| Output Ports | 4x100V-120VAC(3*240V), 3x12V DC, 1*12V/30A RV, 2*USB-A, 2*USB-A(Quick Charge), 1*100W USB-C, 2* Wireless Charging Pad | 4x120V/20A(3*240V), 1*120V/30A (NEMA L14-30), 3*12V DC, 1*12V/30A RV, 2*USB-A, 2xUSB-A(Quick Charge), 2*100W USB-C, 2xWireless Charging Pad |
| External Charge | Wall Outlets (600W): 9-9.5Hrs Solar (1200W): 4.7-5.25Hrs |
Wall Outlets: 3.5~3.8Hrs (US 1800W), 3.9-4.4Hrs (JP1500W), 2.2-2.7Hrs (EU/UK 3000W) Solar (2400W): 2.6~3.1Hrs |
| Max Solar Input | 1200W | 2400W (Dual solar input) |
| Features | Wireless Charging (15W*2), Split Phase Bonding, MPPT Charge Controller, App Control, UPS Function, PV+AC Simultaneous Charge, Peak Load Shifting | |
The system is designed for high-capacity energy storage, featuring 5100Wh LiFePO4 battery cells and high-cycle longevity (6000+ cycles) for reliable home and off-grid use.












