| MODEL | WT-MAX8.2K48-G2 | WT-MAX10.2K48-G2 |
|---|---|---|
| Phase | 1-phase | |
| Maximum PV Input Power | 5400W + 5400W | |
| Rated Output Power | 8200W / 8200VA | 10200W / 10200VA |
| Maximum Solar Charging Current | 160A | |
| GRID-TIE OPERATION | ||
| Nominal/Max DC Voltage | 360 / 500VDC | |
| Start-up/Initial Feeding Voltage | 90VDC / 120VDC | |
| MPPT Voltage Range | 90~450VDC | |
| Maximum Input Current | 2 / 18A | |
| GRID OUTPUT (AC) | ||
| Nominal Output Voltage | 220/230/240VAC | |
| Output Voltage Range | 195~253VAC | |
| Nominal Output Current | 35.6A | 44.3A |
| Power Factor | >0.99 | |
| TWO LOAD OUTPUT POWER | ||
| Full Load | 8200W | 10200W |
| Second Load Range | 1640W-5740W | 2040W-7140W |
| OFF-GRID OPERATION / AC INPUT | ||
| Acceptable Input Voltage Range | 90~280VAC or 170~280VAC | |
| Frequency Range | 50±1Hz / 60±1Hz | |
| BATTERY & CHARGER | ||
| Nominal DC Voltage | 48VDC | |
| Max Solar Charging Current | 160A | |
| PHYSICAL SPECIFICATIONS | ||
| Dimension (H*W*D mm) | 500*390*136 | |
| Net Weight (kgs) | 14.5 | 14.7 |
| Compliance Safety | CE | |
Yes, this pure sine wave inverter is designed to operate in On/Off grid modes and can function even without a battery connected.
The inverter supports WiFi and GPRS communication, allowing you to monitor and manage the system via dedicated apps for both iOS and Android devices.
Absolutely. It features built-in automatic activation for lithium batteries and includes dedicated communication ports (RS485/Lithium Battery) for seamless integration.
The unit supports a high PV input voltage range of 90~500VDC, with a maximum DC voltage of up to 500VDC.
Yes, it comes with a built-in anti-dust kit specifically designed to protect the internal components in harsh environmental conditions.
The dual output functionality allows the inverter to manage two different load types, providing more flexibility in energy distribution for your household or facility.