1 / 5



| Specification | |||||||||||
| Model SJW | 50112/24 | 70112/24 | 10212/24 | 15224/48 | 20224/48 | 30224/48 | 40248/96 | 50248/96 | 60248/96 | 70296 | |
| Rated Power | 500W | 700W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | |
| Peak Power(20ms) | 1500W | 2100W | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 21000W | |
| Battery Voltage | 12/24VDC | 24/48VDC | 48/96VDC | 96VDC | |||||||
| Output Parameters | |||||||||||
| Output Wave | Pure Sine Wave | ||||||||||
| Transfer Time | ≤4ms | ||||||||||
| Efficiency(AC Mode) | >99% | ||||||||||
Optional working modes (transfer time ≤ 4ms):
01 Grid priority mode: Grid supplies power to loads directly and charges batteries. Battery takes over if grid fails.
02 Energy saving mode: Inverter standby if load < 5% of rated power (consumes only 1~6W). Auto-activates when load increases.
03 Battery priority mode: Battery supplies power first. Grid kicks in only when battery capacity is low.
Package: Carton Box for packaging, or Wooden Box for samples to protect during transportation.
Shipping: FedEx/DHL/TNT/UPS for samples; By air or sea for batch goods.
Delivery Time: 7 days for samples; 10 to 25 days for batch goods.



