1 / 5
Customized design and technical quotations are available upon request.
The solar pump system cabinet is a professional housing solution specifically engineered for solar pump inverters and critical system components. It integrates multiple safety and operational functions to ensure efficient, stable, and durable performance. Designed for outdoor environments, it features robust waterproof and dustproof capabilities.
Automatically switches between solar and utility power to ensure uninterrupted operation. When solar levels drop, the system utilizes grid power, switching back seamlessly once solar energy is sufficient.
| Inverter Series Specifications | Details | |
|---|---|---|
| Power Range | 750 W - 710,000 W | |
| Input Power Supply | Voltage & Frequency | D1: 90-400VDC / D3: 150-450VDC / D5/T3: 250-780VDC |
| Allowable Fluctuations | Voltage < 3%, Frequency ±5% | |
| Inverter Efficiency | ≥ 96% | |
| Recommended Voc | D1: 175-360VDC / D3: 360-430VDC / D5: 620-750VDC | |
| Output | MPPT Efficiency | Up to 99.9% |
| Frequency Range | 0-320Hz (Higher frequencies customizable) | |
| Protections | Standard Functions | Dry run, overcurrent, grounding fault, phase loss, overheating, and overload. |





