1 / 5
Available in 4 charging modes: Only Solar, Mains Priority, Solar Priority, and Mains & Solar hybrid charging. Features advanced MPPT technology with an efficiency of 99.9%. Supports user-friendly communication modules such as Rs485 (GPRS, WiFi), USB, etc.
12.8V 120AH / 51.2V 60AH options. Designed for deep cycle applications including off-grid solar, RV, marine, camping, and backup power systems. Ideal replacement for standard lead-acid batteries in mobility scooters, UPS, fire alarms, and medical devices.
Polycrystalline silicon solar cells offering high conversion efficiency (generally 17-18%) and long life. Provides stable performance without obvious efficiency degradation, higher than amorphous silicon thin-film batteries.

| System Capacity | 3kwh | 6kwh | 9kwh | 12kwh | 15kwh |
|---|---|---|---|---|---|
| Inverter | 3KW | 5KW | 5KW | 5KW | 10KW |
| LiFePO4 Battery | 12.8V 120AH*2 | 51.2V 60AH*2 | 51.2V 60AH*3 | 51.2V 60AH*4 | 51.2V 60AH*5 |
| Solar Panel | 330W*2 | 330W*4 | 330W*6 | 330W*8 | 330W*10 |
| Warranty | 10 YEARS | ||||
| Others | According to customer requirements | ||||

| Rated output power (W) | 3000W / 5000W / 10000W |
| Rated output voltage (Vac) | 230V |
| Output voltage waveform | Pure sine wave |
| Output frequency range (Hz) | 50Hz / 60Hz ± 0.3Hz |
| MPPT voltage range | 60-115Vdc |
| Operating temperature range | -15°C to 55°C |
| Communication interface | USB / RS485 (WiFi / GPRS) / Dry node control |
| Size (L*W*D) | 426*322*124mm |
| Weight | 10.8KG |

| Model | 12.8V 120Ah / 51.2V 60Ah |
| Capacity | 1536Wh / 3072Wh |
| Current | 100A |
| Size | 480*300(340)*80mm |
| Weight | 13.5±0.5kg / 27±0.5kg |
| Operating temperature | -20°C to 55°C |
| Cycle life | 5000 cycles (1C/1C 80%DOD) |

| Power | 330W |
| Open-circuit voltage | 48.67V |
| Optimum operating current | 10.67A |
| Efficiency | 20.20% |
| Size | 1956*992*35mm |
| Weight | 20.5kg |
| Operating temperature | -40°C to 85°C |


