1 / 5
| Model | SUN-5K-SG01 HP3-EU-AM2 |
SUN-6K-SG01 HP3-EU-AM2 |
SUN-8K-SG01 HP3-EU-AM2 |
SUN-10K-SG01 HP3-EU-A |
SUN-12K-SG01 HP3-EU-AM2 |
|---|---|---|---|---|---|
| Battery Type | Lithium-ion | ||||
| Battery Voltage Range (V) | 160-700 | ||||
| Max. Charging Current (A) | 30 | 30 | 37 | 37 | 37 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
| Max. PV Input Voltage (V) | 1000 | ||||
| Start-up Voltage (V) | 180 | ||||
| Max. Efficiency | 97.6% | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, G99, VDE-AR-N 4105 | ||||





