1 / 5
Power Range: 5/6/8/10/12/15/20/25KW




| Model | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 | SUN-25K-SG01HP3-EU-AM2 |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lithium-ion | ||
| Battery Voltage Range (V) | 160~700V | ||
| Charging/Discharging Current | 37A/37A | 37A/37A | 50A/50A |
| PV String Input Data | |||
| Max. DC Input Power (W) | 19500W | 26000W | 32500W |
| PV Input Voltage (V) | 600V (150V~850V) | ||
| Start-up Voltage (V) | 180V | ||
| PV Input Current (A) | 39A+39A | ||
| No.of MPPT / Strings | 2 / 2+1 | 2 / 2+1 | 2 / 2+2 |
| AC Output Data | |||
| Rated AC Output Power | 15000W | 20000W | 25000W |
| Max. AC Output Power | 16500W | 22000W | 27500W |
| Max. AC Current (A) | 30A | 45A | 41A |
| Output Voltage/Freq | 50/60Hz; 220/380V, 230/400V (Three Phase) | ||
| General Data | |||
| Operating Temp. | -40 to +60℃ (>45℃ Derating) | ||
| Communication | RS485; CAN | ||
| Weight / Size | 30.5KG / 408W*638H*237D mm | ||
| Protection Degree | IP65 | ||

















