1 / 5




| Item | Value |
|---|---|
| System Voltage | 51.2 V |
| Output Power Range | 10-23 kWh |
| Battery Type | Lithium Ion |
| System Type | stackable |
| Model Number | LEPWall-5000NKB |
| Dimension (L*W*H) | 536.3*464*180.5mm |
| Weight | 48.5kgs |
| Type | All-in-one |
| Communication Port | CAN, rs485 |
| Protection Class | IP66 |
| Product name | Home energy storage lithium battery pack |
| Application | Home Solar Energy Storage System |
| Capacity | 100Ah |
| Warranty | 5 Years |
| BMS | Smart BMS System |
| OEM/ODM | Support |
| Communication | CAN/RS-485 |
| Max Charge Current | 60A |
| Max Discharge Current | 100A |
| Certification | UN38.3/Rohs/CE-EMC |







