1 / 5
| Item | YF-233 Specification | YF-261 Specification |
|---|---|---|
| Cell Model | 280AH / 3.2V | 314AH / 3.3V |
| Cell Type | Lithium Iron Phosphate (LiFePO4) | Lithium Iron Phosphate (LiFePO4) |
| Rated Discharge Rate | ≤0.5C | ≤0.5C |
| Rated Voltage | 832V | 832V |
| Operating Voltage Range | 728V - 936V | 728V - 936V |
| Nominal Energy | 233kWh | 261kWh |
| Protection Rating | IP55 | IP55 |
| Weight (kg) | 2300 | 2600 |
| Cooling Method | Liquid Cooling | Liquid Cooling |
| Dimensions (L×W×H, mm) | 1030×1360×2350 | 1030×1360×2350 |
| Operating Temperature Range | -25℃ ~ 55℃ | -25℃ ~ 55℃ |
| Relative Humidity | 0-95% (condensation-free) | 0-95% (condensation-free) |
| Maximum Operating Altitude | ≤3000m | ≤3000m |
| Communication Interface | RS485 / Ethernet | RS485 / Ethernet |








